CS1X0: Compact cryogenic uniaxial strain cells
Apply continuously tuneable tensile and compressive strains to small samples within a cryogenic environment. Suitable for use with a wide range of measurement techniques including scanning probe and confocal microscopy, x-ray and neutron scattering, resistivity, and AC susceptibility.
Product Overview

Economical, modest performance

Cryogenic & magnet compatible

Compact. Fits 1-inch PPMS® bore

Strain various sample types & sizes

Integrated displacement sensor
Additional Requirements
Options & Accessories
Full Specifications
Downloads & Resources
Contact
Model Number | CS100 | CS110 | CS120 | CS130 | |
---|---|---|---|---|---|
Dimensions | Length Height Weight | 24 mm 13 mm 24g | 28 mm 13 mm 26g | 32.5 mm 13 mm 28g | 37 mm 13 mm 30g |
Maximum sample spring constant1 | 5 × 106 N/m | 5 × 106 N/m | 3.5× 106 N/m | 2.6 × 106 N/m | |
Intended Sample Size2 | Cross-section Sample length | 0.05 mm2 <1.5 mm | 0.04 mm2 <1.5 mm | 0.03 mm2 <1.5 mm | 0.02 mm2 <1.5 mm |
Operating Temperature | Less than 300mK-325K | ||||
Maximum applied displacement at zero load | Room temperature (at -20V/+120V) Cryogenic temperature ( at ±200 V) | ±6 µm (12 µm total range) ±3 µm( 6 µm total range) | ±7 µm (15 µm total range) ±4 µm( 8 µm total range) | ±13µm (25 µm total range) ±7 µm( 14 µm total range) | ±17 µm (34µm total range) ±10 µm( 20 µm total range) |
Materials | Chassis Piezoelectric Stacks | Titanium, unalloyed (Grade 2)3 PZT ceramic |
|||
Connectors | Drive Sensor | 4 HV cables4 2 coaxial |
|||
Feedback Sensor | Capacitive - resolution 0.1 nm to 10 nm depending on the capacitance bridge used. |
To download the .STEP files, please right-click on the the download link and select "save link as..." then select where you want to save the file, specifying a ".step" filetype. Ignoring this advice may lead to your browser opening the STEP files as a text document.
CS1X0 datasheet | |
CS1X0 dimensioned drawings: device | |
CS1X0 dimensioned drawings: sample plates and spacers | |
CS100 3D .STEP file | |
CS110 3D .STEP file | |
CS120 3D .STEP file | |
CS130 3D .STEP file | |
A simple python script for operating our products. Guide on how to use it is here. |
To discuss your experiment or for more tech specs and quotes, please contact our sales team